| Specifications | |
| Model | |
| Model | TNVR-16CH-5MP |
| Video and Audio | |
| IP Camera Input | 16 Channel |
| Audio Input / Output | 1 Channel Output (RCA); 16 Channel Audio Output through HDMI |
| Bandwidth I/O | 80 Mbps / 40 Mbps |
| Display | |
| Interface | 1 HDMI, 1 VGA |
| HDMI Resolution | 2560×1440 / 1920×1080 / 1440×900 / 1280×1024 / 1280×720 / 1024×768 |
| VGA Resolution | 1920×1080 / 1440×900 / 1280×1024 / 1280×720 / 1024×768 |
| Max Decoding | 16CH 5.0MP / 4.0MP / 1080P / 960P / 720P @25fps |
| Multi-screen Display | 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 |
| OSD | Camera Name & Time, Recording, Alarm Detecting, Remote Connection, Volume, Channel Number |
| Recording | |
| Compression | H.265 / H.264 |
| Resolution | 16CH 5.0MP / 4.0MP / 1080P / 960P / 720P |
| Record Mode | Manual, Schedule, Motion Detection |
| Video Detection and Alarm | |
| Trigger Events | Recording, Snapshot, PTZ, Voice, E-mail, Client, Buzzer |
| Video Detection | Motion Detection, No Video Detection |
| Playback and Backup | |
| Sync Playback | 1CH 5.0MP, 1CH 4.0MP, 1CH 3.0MP, 2CH 1080P |
| Search Mode | Channel Number / Recording Type / Date |
| Playback Functions | Day View, Hour View, Back Step, Rewind, Pause, Play, Fast Forward, Slow, Step, Full Screen, Snap, Sound On/Off, Zoom |
| Backup Mode | FAT32 USB Device / Network |
| Network | |
| Interface | 1 RJ-45 Port (10/100 Mbps) |
| Network Functions | TCP/IP, DHCP, UDP, SMTP, NTP |
| Smart Phone | iPhone, Android |
| Interoperability | ONVIF 2.4 |
| Storage | |
| SATA | 1 SATA Interface |
| Capacity | Up to 10TB |
| General | |
| Power Supply | DC 12V |
| Power Consumption | ≤ 10W (Without HDD) |
| Working Temperature | -10°C ~ 55°C |
| Working Humidity | 10% ~ 90% |
| Dimensions | 260 × 48 × 227 mm |
| Weight | ≤ 1.0 kg (Without HDD) |
