| Video | |
| Image Sensor | 1/2.9” CMOS |
| Max Resolution | 1920 × 1080 |
| Effective Pixels | 2.0MP |
| Compression Standard | H.265 / H.264 |
| Maximum Frame Rate | 1080p@30fps / 960p@30fps |
| SNR | 52.1 dB |
| Bit Rate | Main: 25 ~ 8129 Kbps Sub: 25 ~ 4068 Kbps |
| Illumination | 0 Lux (IR On) |
| Lens | |
| Lens | 8 mm |
| Viewing Angle | H: 38.3° / V: 28.9° / D: 47.5° |
| IR LEDs | 18 × IR LEDs |
| IR Distance | Up to 20 meters |
| Functions | |
| Motion Detection | Support |
| Email Alert | Support |
| Day / Night | Support |
| Recording | NVR / Windows PC / Smartphone |
| DHCP | Support |
| Audio Input | Support (External Mic) |
| Audio Codec | G711A / G711U |
| Privacy Mask | Up to 8 Areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto White Balance | Support |
| Image Rotation | Mirror / Flip |
| Intercom | Not Supported |
| Face Capture | |
| Features | Supports detection, tracking, capture, screening and optimal face capture output with human traffic statistics and heartbeat mode via DeepCloud platform |
| Capture Resolution | 1920 × 1080 |
| Maximum Face per Frame | 32 |
| Image Format | JPEG |
| Upload Method | Private Protocol / HTTP Upload / FTP Upload |
| Capture Mode | After taking off capture, track process capture, mix capture, interval capture |
| Network | |
| Ethernet | 10M / 100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Stream | 2 Streams |
| LAN | Support |
| ONVIF | ONVIF 2.4 |
| User | Up to 13 Users |
| Browser | IE8+ |
| Smart Phone | iOS / Android |
| General | |
| Dimensions | Ø120 × 90 mm |
| Weight | 500 g |
| Material | Aluminum |
| Working Temperature | -30°C ~ 60°C |
| Humidity | RH 10% – 90% |
| Power Supply | DC12V / 2A, PoE (IEEE 802.3af) |
| Consumption | Day ≤ 3W / Night ≤ 7W |
| Waterproof | IP66 |
