TB4-3X-30-MZ-OCR
Instrument Panels & Meters Monitoring
Support Character Extraction Algorithm
Built-in Speaker + MIC, Support Two-way Voice Intercom
Support Region Intrusion, Line Crossing
Smart Dual Illumination
IP67 Ingress Protection
2.7-13.5mm Motorized Zoom
Specific Optical Technology + Intelligence Algorithm (SOT+IA)Technologies
| Video | |
| Image Sensor | 1/3” CMOS Sensor |
| Max Resolution | 2560 × 1440 |
| Effective Pixels | 4.0MP |
| Compression Standard | H.264 / H.265 |
| Frame Rate | 25fps |
| Bitrate |
Main Stream: 256Kbps ~ 8192Kbps Sub Stream: 68Kbps ~ 1024Kbps |
| SNR | 45 dB |
| Minimum Illumination | 0 Lux (Light ON) |
| Lens | |
| Interface Type | Unconventional Interface Type |
| Lens | 2.7mm – 13.5mm Motorized Zoom |
| Field of View |
Horizontal: 94.5° – 29.4° Vertical: 50.5° – 16.5° Diagonal: 111.4° – 33.5° |
| Functions | |
| Audio Codec | G.711U / G.711A (Default) |
| Exposure Control | Auto, HLC, BLC |
| OSD Information | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Motion Detection | Support (Humanoid Detection) |
| Image Settings | Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard, Soft, Transparent |
| Day / Night Mode | Auto / Always B&W / Always Color / Scheduled Color |
| Privacy Mask | Up to 8 Areas |
| Electronic Screen Setting | Maximum and Minimum Exposure Time Setting |
| Night Vision Optimization | Support |
| DWDR | Support |
| Screen Settings | Screen Mirroring, Screen Flipping |
| IP Adaptation | Automatic IP Address Adaptation (Optional) |
| Alarm Method | Email Alarm, Client Alarm |
| Remote Operation | System, Audio & Video, Image, Alarm, Network Management |
| Audio Function | Built-in Mic and Speaker |
| SD Card | Support (Up to 512GB) |
| Peripheral Interface | |
| Interfaces | Audio Input/Output, Alarm Input/Output, RS485, 12V Output |
| SOT + IA | Support |
| Network | |
| Ethernet | 10 / 100 Mbps Ethernet |
| Streams | 2 Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | ONVIF |
| Network Transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5+, Safari5.02+ |
| User | Up to 13 Users |
| Mobile App | iOS / Android |
| General | |
| Lights | 6 White LEDs + 6 IR LEDs |
| IR Distance | Up to 40 meters |
| Waterproof | IP67 |
| Power Supply | DC12V or PoE (IEEE802.3af) |
| Power Consumption | <3W (Day) / <9W (Night) |
| Working Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Working Humidity | <90% RH |
| Color / Material | Black & White / Front Shell Aluminum Alloy ADC12, Rear Shell PC + ABS |
| Dimensions | 104 × 98 × 184 mm |
| Weight | 610 g |
| Installation | Wall Mount / Ceiling Mount |
