TB4K8-5X-30-MZ-FC-VA
• Motorized Varifocal Lens (2.7-13.5mm) for easy installation and
monitoring
• 24/7 Full-Color with Dual Smart Illumination
• Human, Vehicle, and Pet Detection, Leave Detection, Road Occupation
Detection based on AgiSense Technology
• Built-in Mic and Speaker
• With VQC Technology
• Support SD Card (Up to 512GB)
| Video | |
| Image Sensor | 1/3″ CMOS |
| Max Resolution | 3840 × 2160 |
| Effective Pixels | 8.0MP |
| Compression Standard | H.264 / H.265+ |
| Frame Rate | 15fps |
| Bitrate |
Main Stream: 256Kbps ~ 4096Kbps Sub Stream: 68Kbps ~ 1024Kbps Third Stream: 68Kbps ~ 1028Kbps |
| SNR | ≥ 50dB |
| Minimum Illumination | 0 Lux (Light ON) |
| Lens | |
| Lens | Varifocal Motorized Lens, 2.7mm – 13.5mm |
| FOV |
Horizontal: 101.4° ~ 26.9° Vertical: 53.6° ~ 15.2° Diagonal: 118.7° ~ 30.5° |
| Functions | |
| Audio Codec | G.711U / G.711A (Default) |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| Digital 3D Noise Reduction | Support |
| OSD Information | Customized OSD supports up to 6 lines; each line up to 32 characters. |
| SNTP | Support |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Smart Motion Detection | Human / Vehicle / Pet Detection |
| Image Settings | Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard, Soft, Transparent |
| Day / Night Mode | Auto / Always B&W / Always Color / Scheduled Color |
| Privacy Mask | Up to 8 Areas |
| Night Vision Optimization | Support |
| WDR | 120dB |
| Screen Settings | Mirror / Flip |
| IP Adaptation | Automatic IP Address Adaptation (Optional) |
| Intelligent Analysis | Leave Detection, Road Occupation Detection |
| Alarm Method | Email Alarm, Client Alarm |
| Remote Operation | System, Audio & Video, Image, Alarm, Network Management, Storage Management, Intelligent Analysis |
| Audio | Built-in Mic and Speaker |
| SD Card | Support (Up to 512GB) |
| Peripheral Interface | Audio Input/Output, Alarm Input/Output |
| Network | |
| Ethernet | 10/100 Mbps Ethernet |
| Streams | 3 Streams |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Access Protocol | ONVIF, Public Cloud |
| Network Transmission | CloudSEE 2.0 |
| Fusion Cloud Platform | Support |
| Browser | IE8+, Chrome18+, Firefox5+, Safari5.02+ |
| User | Up to 13 Users |
| Mobile App | iOS / Android |
| General | |
| Lights | 4 Warm Light LEDs + 4 IR LEDs |
| IR Distance |
IR: Up to 80m Warm Light: Up to 60m |
| Waterproof | IP67 |
| Power Supply | DC12V / 2A or PoE |
| Power Consumption | Day < 6W / Night < 12W |
| Working Temperature | -30°C ~ +60°C |
| Working Humidity | 10% ~ 90% RH |
| Color / Material | Black & White / Metal + Plastic |
| Dimensions | 103 × 91 × 255 mm |
| Weight | 732 g |
| Installation | Wall or Ceiling Mount |
