| Video | |
| Image Sensor | 1/3” CMOS |
| Max Resolution | 2560 × 1792 |
| Effective Pixels | 5MP |
| Compression | H.265 / H.264 |
| Frame Rate | 20fps |
| Bit Rate | 272Kbps ~ 8Mbps |
| SNR | 52dB |
| Min. Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 3.6mm (M12) |
| FOV | H: 78.5° / V: 42.8° / D: 92.6° |
| IR LEDs | 4 LEDs |
| IR Distance | Up to 20m |
| Functions | |
| Exposure Control | Support |
| White Balance | Auto |
| Image Enhancement | BLC / HLC / 3D DNR / DWDR / Defog |
| Advanced OSD | Large font OSD, supports multiple lines (max 32 characters) |
| Privacy Mask | Up to 8 areas |
| Motion Detection | Support |
| Image Settings | Rotate, Saturation, Brightness, Contrast, Sharpness |
| Day & Night | Automatic switching |
| Intelligent Analysis | Region Intrusion Detection, Line Crossing Detection |
| Alarm Method | Email Alarm |
| Remote Operation | System, Stream, Alarm, Network Management |
| Expansion Interface | N/A |
| Network | |
| Ethernet | 1 × RJ45 10/100Mbps |
| Stream | 2 Streams |
| Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP |
| ONVIF | ONVIF 2.4 |
| Cloud | CloudSEE 2.0 |
| Browser | IE8+, Chrome, Firefox, Safari |
| User | Up to 13 Users |
| General | |
| Power Supply | DC12V or PoE |
| Power Consumption | <3W (Day) / <6W (Night with IR) |
| Working Temperature | -30°C ~ 60°C |
| Working Humidity | 0% ~ 90% RH |
| Material | Metal |
| Dimensions | 248 × 77 × 75 mm |
| Weight | 500g |
| Waterproof | IP66 |
