TB8-5X-28-MZ-FC-LPR
• Motorized Varifocal Lens (2.7-13.5mm) • 24/7 Full-Color with VQC Technology
• Built-in Mic and Speaker • Support SD Card (Up to 512G) • Built-in Recognition Algorithm Support Over 50 Countries
Vehicle and Standard License Plates Around the World
• Easy to Install and Suitable for Multiple Scenarios (Entrance,
Parking Lot, Sidewalk, High Pole, Low Pile, etc.) • More Than 95% Recognition Accuracy and Fake License
Plates Recognition (Photocopy or Screenshot) • Supports Customized Allowlist and Blocklist
| Video | |
| Image Sensor | 1/2.8″ CMOS |
| Max Resolution | 3840 × 2160 |
| Effective Pixels | 8.0MP |
| Compression Standard | H.264 / H.265+ |
| Frame Rate | 30fps |
| Bitrate |
Main Stream: 256Kbps ~ 4096Kbps Sub Stream: 68Kbps ~ 1024Kbps Third Stream: 68Kbps ~ 1028Kbps |
| SNR | ≥50 dB |
| Minimum Illumination | 0 Lux (Light ON) |
| Lens | |
| Lens | Motorized Zoom Lens, 2.7mm – 13.5mm |
| Field of View |
Horizontal: 101.4° – 26.9° Vertical: 53.6° – 15.2° Diagonal: 118.7° – 30.5° |
| Functions | |
| Audio Codec | G.711U / G.711A (Default) |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| Digital 3D Noise Reduction | Support |
| OSD Information | Customized OSD supports up to 6 lines with max 32 characters each. |
| SNTP | Support |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Smart Motion Detection | Not Supported |
| Image Settings | Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard, Soft, Transparent |
| Day / Night Mode | Auto / Always B&W / Always Color / Scheduled Color |
| Privacy Mask | Up to 8 Areas |
| Night Vision Optimization | Support |
| WDR | 120 dB |
| Screen Settings | Mirror / Flip |
| IP Adaptation | Automatic IP Address Adaptation (Optional) |
| Intelligent Analysis | Not Supported |
| Alarm Method | Email Alarm, Client Alarm |
| Remote Operation | System, Audio & Video, Image, Alarm, Network Management, Storage Management |
| Audio | Built-in Mic and Speaker |
| SD Card | Support (Up to 512GB) |
| Peripheral Interface | |
| Interface | Audio Input / Output, Alarm Input / Output |
| Network | |
| Ethernet | 10 / 100 Mbps Ethernet |
| Streams | 3 Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Access Protocol | ONVIF, Public Cloud |
| Network Transmission | CloudSEE 2.0 |
| Fusion Cloud Platform | Support |
| Browser | IE8+, Chrome18+, Firefox5+, Safari5.02+ |
| User | Up to 13 Users |
| Mobile App | iOS / Android |
| General | |
| Lights | 4 Warm Light LEDs + 4 IR LEDs |
| IR Distance |
IR: Up to 80 m Warm Light: Up to 60 m |
| Waterproof | IP67 |
| Power Supply | DC12V / 2A or PoE |
| Power Consumption | <6W (Day) / <12W (Night) |
| Working Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Working Humidity | 10% ~ 90% RH |
| Color / Material | Black & White / Metal + Plastic |
| Dimensions | 103 × 91 × 255 mm |
| Weight | 732 g |
| Installation | Wall Mount / Ceiling Mount |
