
TD3-28M-29-DL-VA
Dual Smart Illumination
Support Motion Detection (Humanoid) Built-in Mic
Built-in PoE
IP53
| Video | |
| Image Sensor | 1/2.9″ CMOS Sensor |
| Max Resolution | 2304 × 1296 |
| Effective Pixels | 3.0MP |
| Compression Standard | H.264 / H.265 |
| Framerate | 20fps |
| Bitrate |
Main Stream: 256Kbps ~ 4Mbps Sub Stream: 68Kbps ~ 1024Kbps |
| SNR | 39dB |
| Min. Illumination | 0Lux (Light ON) |
| Lens | |
| Interface Type | M12 |
| Lens | 2.8mm |
| FOV | H: 96°, V: 53°, D: 110° |
| Functions | |
| Audio Codec | G.711U / G.711A |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| Digital Noise Reduction | 3D DNR Support |
| OSD Information | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
| SNTP | Support |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Motion Detection | Humanoid Detection |
| Image Setting | Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard / Soft / Transparent |
| Day & Night Mode | Auto / Black & White / Color / Scheduled |
| Privacy Mask | Up to 8 Areas |
| Electronic Screen Setting | Maximum & Minimum Exposure Time Setting |
| Night Vision Optimization | Support |
| DWDR | Support |
| Screen Settings | Mirror / Flip |
| IP Adaptation | Automatic IP Adaptation (Optional) |
| Alarm Method | Email Alarm / Client Alarm |
| Remote Operation | System, Audio/Video, Image, Alarm, Network Management |
| Audio | Built-in Mic |
| Network | |
| Ethernet | 10/100Mbps Ethernet |
| Streams | 2 Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | ONVIF |
| Network Transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| Mobile App | iOS / Android |
| General | |
| Lights | 4 White LEDs + 4 IR LEDs |
| IR Distance | Up to 35 Meters |
| Waterproof Level | IP53 |
| Power Supply | DC12V or PoE (IEEE802.3af) |
| Power Consumption | <3W (Day) / <6W (Night) |
| Working Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) |
| Working Humidity | 10% ~ 90% RH |
| Material | Plastic + Metal |
| Dimensions | 75 × 100 mm |
| Weight | 200g |
| Installation | Wall or Ceiling Mount |